Technical Specification | ||||||
|
Main Components and Materials |
NO. | Parts | Material |
1 | Body | WCB/LCB/LCC/WC1/WC6/WC9/C5/CF8/CF8M/4A/5A |
2 | Bonnet | WCB/LCB/LCC/WC1/WC6/WC9/C5/CF8/CF8M/4A/5A |
3 | Wedge | WCB/LCB/LCC/WC1/WC6/WC9/C5/CF8/CF8M/4A/5A |
4 | Stem | 410/420/F6a/F304/F316/F51/F53 |
5 | Trim No. | 1#/5#/8#/10#/12#/16# |
6 | Bolt/Nut | B7/2H,B8/8,SS316 |
7 | Operation | Handwheel/Gear box+Handwheel |
Available | Unavailable |
Size (inch) |
Class | ||||
150lb | 300lb | 600lb | 900lb | 1500lb | |
1/2 | |||||
3/4 | |||||
1 | |||||
1 1/2 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
8 | |||||
10 | |||||
12 | |||||
14 | |||||
16 | |||||
18 | |||||
20 | |||||
24 |